| Pl. | TM | LM | 2M | 3M | Artist - Name | Song - Title | Label | Pts. | +/- | Peak | Months |
| 1 | | 1 | 2 | 2 | LMFOA | PARTY ROCK ANTHEM | UNIVERSAL | 9165 | | 1 | 6 |
| 2 | ↑ | 16 | | | DAVID GUETTA FEAT. SIA | TITANIUM | EMI | 9052 | 14 | 2 | 2 |
| 3 | | 3 | 10 | 23 | SYDNEY 7 | SEXY LASKA | CLUBATTACK | 8668 | | 3 | 4 |
| 4 | ↑ | 11 | 6 | 19 | DJ ANTOINE vs TIMATI | WELCOME TO ST.TROPEZ | KONTOR | 8631 | 7 | 4 | 7 |
| 5 | ↑ | 18 | | | LMFAO | SEXY AND I KNOW | UNIVERSAL | 8102 | 13 | 5 | 2 |
| 6 | | 6 | 13 | 24 | GUENTA K. FEAT. KANE | HERE 2 STAY | CLUBATTACK | 8094 | | 6 | 4 |
| 7 | | 7 | 32 | 25 | BEAT MAGIC | W KAŻDĄ NOC, W KAŻDY DZIEŃ | CLUBATTACK POLAND | 7914 | | 7 | 5 |
| 8 | | 8 | 4 | 1 | ALEXANDER STAN | MR.SAXBEAT | SONY MUSIC | 7899 | | 1 | 10 |
| 9 | ↑ | 22 | | | JASON DERULO | DON`T WANNA GO HOME | WARNER MUSIC | 7851 | 13 | 9 | 2 |
| 10 | ↑ | 77 | | | MIKE CANDY & EVELYN | ONE NIGHT IN IBIZA | KONTOR | 7834 | 67 | 10 | 2 |
| 11 | ↓ | 9 | 22 | 296 | DON OMAR | DANZA KUDURO | UNIVERSAL | 7800 | -2 | 9 | 11 |
| 12 | ↓ | 10 | 5 | 34 | REANIMATOR & MIAMI INC. | ICE ICE BABY | CLUBATTACK | 7697 | -2 | 5 | 4 |
| 13 | ↓ | 2 | 24 | 35 | ENRIQUE IGLESIAS | TONIGHT | UNIVERSAL | 7695 | -11 | 2 | 10 |
| 14 | ↑ | 84 | 100 | 100 | SWEDISH HOUSE MAFIA | SAVE THE WORLD | EMI | 7678 | 70 | 14 | 6 |
| 15 | ↓ | 5 | | | RICO BERNASCONI & AKON | GIRLS GIRLS GIRLS | STARSHIT | 7661 | -10 | 5 | 2 |
| 16 | | N | | | INNA | CLUBROCKER | ROTON | 7524 | | 16 | 1 |
| 17 | ↓ | 12 | 21 | 20 | MARCIN MILLER feat. BASTA | MALYNA | AGENCJA FENIKS | 7445 | -5 | 12 | 5 |
| 18 | ↓ | 14 | | | GURU JOSH | THIS IS THE NIGHT | AUDIO FLAP | 7287 | -4 | 14 | 2 |
| 19 | ↑ | 27 | | | DARIUS & FINALY & SHAUN BAKER | GENERATION FASCINATION | TRAK MUSIC | 7254 | 8 | 19 | 2 |
| 20 | ↓ | 17 | 15 | 43 | SAK NOEL | LOCA PEOPLE | SUPERSTAR RECORDINGS | 7147 | -3 | 15 | 4 |
| 21 | ↑ | 67 | | | R.I.O FEAT. U-JEAN | TURN THIS CLUB AROUND | MAGIC RECORDS | 7113 | 46 | 21 | 2 |
| 22 | ↑ | 50 | 61 | 60 | EDDIE THONEICK & ERICK MORRILLO | LIVE YOUR LIFE | SUBLIMINAL | 7080 | 28 | 22 | 11 |
| 23 | ↑ | 80 | 96 | 95 | RENE RODRIGEZZ | MORE & MORE | BALLOON REC | 7057 | 57 | 3 | 9 |
| 24 | ↑ | 55 | 46 | 47 | STARS ON 45 | 45 | TIGER | 7056 | 31 | 8 | 8 |
| 25 | ↓ | 19 | 18 | 27 | PITBULL FEAT. NEYO | GIVE ME EVERYTHING | UNIVERSAL | 7025 | -6 | 18 | 4 |
| 26 | | N | | | MICHAEL MIND | RIO DE JANEIRO | SONY MUSIC | 6987 | | 26 | 1 |
| 27 | | N | | | FLORIDA | GOOD FELLIN | UNIVERSAL | 6957 | | 27 | 1 |
| 28 | ↓ | 20 | 19 | 31 | BLAZING FUNK FEAT. JANINE | THE CLUB IS MY PLAYGROUND | CLUBATTACK / ILL FISH REC | 6875 | -8 | 19 | 5 |
| 29 | ↓ | 21 | 20 | 32 | INNA | SUN IS UP | MAGIC REC | 6873 | -8 | 20 | 11 |
| 30 | ↑ | 81 | 97 | 96 | AXEWELL | HEART IS KING | WE PLAY | 6865 | 51 | 30 | 5 |
| 31 | | N | | | TIESTO | WORK HARD | MUSICAL FREEDOM | 6824 | | 31 | 1 |
| 32 | ↓ | 23 | 40 | 45 | VEXEL | TY Z MILIONA GWIAZD | CLUBATTACK POLAND | 6778 | -9 | 23 | 5 |
| 33 | ↓ | 24 | 36 | 21 | ERIC TYRELL & ROGER SIMON | BACK 2 IBIZIA | CLUB ATTACK / BALLOON REC | 6497 | -9 | 21 | 5 |
| 34 | ↓ | 26 | 16 | 10 | JENNIFER LOPEZ | ON THE FLOOR | UNIVERSAL | 6337 | -8 | 4 | 8 |
| 35 | ↓ | 13 | | | JAN WAYNE | BRING ME TO LIFE | DDR | 6177 | -22 | 13 | 2 |
| 36 | ↓ | 28 | 29 | 29 | LADY GAGA | THE EDGE OF GLORY | UNIVERSAL | 5953 | -8 | 28 | 4 |
| 37 | ↓ | 30 | | | MIRAMI FT. VOBA ZILVOVA | SEXUALNA | MAGIC REC | 5879 | -7 | 30 | 2 |
| 38 | ↓ | 31 | | | KLAAS & BODYBANGERS | I LIKE | KONTOR | 5822 | -7 | 31 | 2 |
| 39 | ↓ | 4 | | | MAROON 5 | MOVES LIKE JAGGER | UNIVERSAL | 5785 | -35 | 4 | 2 |
| 40 | ↓ | 32 | 12 | 16 | EFFECT | NIE MÓW NIE (RUDA JEST MOJA) | CLUBATTACK POLAND | 5775 | -8 | 12 | 5 |
| 41 | ↑ | 47 | 59 | 90 | CHRIS BOWN & BENNY BENASSI | BEAUTIFUL PEOPLE | UNIVERSAL | 5698 | 6 | 41 | 5 |
| 42 | | N | | | EXAMPLE | CHANGE THE WAY YOU KISS ME | UNIVERSAL | 5689 | | 42 | 1 |
| 43 | ↑ | 69 | 81 | 79 | JESSIE J | DO IT LIKE A DUDE | UNIVERSAL | 5518 | 26 | 11 | 9 |
| 44 | ↓ | 35 | 11 | 61 | AVICII | FADE INTO DARKNESS | UNIVERSAL | 5420 | -9 | 11 | 4 |
| 45 | ↑ | 60 | 71 | 70 | TIESTO VS DIPLO | C´MON | PIAS | 5341 | 15 | 9 | 9 |
| 46 | ↓ | 37 | 41 | 42 | BELMOND & PAKER | ON THE MOVE | A45 RECORDS | 5339 | -9 | 37 | 4 |
| 47 | ↓ | 15 | 14 | 9 | R.I.O | LIKE I LOVE YOU | ZOOLAND REC | 5280 | -32 | 7 | 10 |
| 48 | ↓ | 40 | 45 | 46 | BRITNEY SPEARS | HOLD IT AGAINST ME | SONY MUSIC | 5102 | -8 | 6 | 10 |
| 49 | ↓ | 42 | 48 | 49 | FRAGMA | OOPS SORRY | TIGER RECORDS | 4968 | -7 | 35 | 10 |
| 50 | ↓ | 43 | 50 | 51 | EDDY HARD | PUT YOUR HANDS UP | ATTENTION REC | 4925 | -7 | 43 | 9 |
| Zobacz całe TOP 200! |